Local Models
These are the models Qevron hosts on its own (self-hosted) infrastructure. All are reachable via the OpenAI-compatible API at https://app.qevron.ai/v1.
| Model | Capability | Endpoint | Price (in/out, 1K) |
|---|---|---|---|
blab-fast | Text to Speech (TTS) | POST /v1/audio/speech | $0.0006 |
blab-pro | Text to Speech (TTS) | POST /v1/audio/speech | $0.0012 |
blab-stable | Text to Speech (TTS) | POST /v1/audio/speech | $0.0006 |
blab-stable-live | Text to Speech (TTS) | POST /v1/audio/speech | $0.001 |
blab-stable-voice | Text to Speech (TTS) | POST /v1/audio/speech | $0.001 |
blab-vc | VOICE_CONVERSION | `` | — |
solab-diar | DIARIZATION | `` | $0.01 |
solab-stt | Speech to Text (STT) | POST /v1/audio/transcriptions | $0.005 |
solab-stt-ckb | Speech to Text (STT) | POST /v1/audio/transcriptions | $0.005 |
solab-stt-kur | Speech to Text (STT) | POST /v1/audio/transcriptions | $0.005 |
spook-background | Background Removal | `POST /v1/vision/background (preferred) | POST /api/channel/:id/custom_test (legacy)` |
spook-detect | Object Detection | `POST /v1/vision/detect (preferred) | POST /api/channel/:id/custom_test (legacy)` |
spook-ocr | Optical Character Recognition | `POST /v1/vision/ocr (preferred) | POST /api/channel/:id/custom_test (legacy)` |
spook-vision | Vision Question-Answering | POST /v1/chat/completions (with image_url content) | $0.00001 / $0.00002 |
veriEmbedding | Embedding | POST /v1/embeddings | $0.000001 |
verinova-large | Chat (LLM) | POST /v1/chat/completions | $0.00001 / $0.00003 |
verinova-stable | Chat (LLM) | POST /v1/chat/completions | $0.000008 / $0.000024 |
verinova-synth | Chat (LLM) | POST /v1/chat/completions | $0.000008 / $0.000024 |
verinova-turbo | Chat (LLM) | POST /v1/chat/completions | $0.000005 / $0.000015 |
verirerag | Rerank | POST /v1/rerank | $0.00001 |
For external provider models (OpenAI, Anthropic, Gemini, ...): External providers.