Local Models
These are the models Qevron hosts on its own (self-hosted) infrastructure. All are reachable via the OpenAI-compatible API at https://app.qevron.ai/v1.
| Model | Capability | Endpoint | Price (in/out, 1K) |
|---|---|---|---|
blab-fast-en-emma | Text to Speech (TTS) | POST /v1/audio/speech | $0.001 |
blab-fast-tr-naz | Text to Speech (TTS) | POST /v1/audio/speech | $0.001 |
blab-stable | Text to Speech (TTS) | POST /v1/audio/speech | $0.001 |
blab-tts | Text to Speech (TTS) | POST /v1/audio/speech | $0.005 |
solab-stt | Speech to Text (STT) | POST /v1/audio/transcriptions | $0.003 |
spook-background | Background Removal | `POST /v1/vision/background (preferred) | POST /api/channel/:id/custom_test (legacy)` |
spook-detect | Object Detection | `POST /v1/vision/detect (preferred) | POST /api/channel/:id/custom_test (legacy)` |
spook-generate | Image Generation | POST /v1/images/generations | — |
spook-ocr | Optical Character Recognition | `POST /v1/vision/ocr (preferred) | POST /api/channel/:id/custom_test (legacy)` |
spook-vision | Vision Question-Answering | POST /v1/chat/completions (with image_url content) | — |
veriEmbedding | Embedding | POST /v1/embeddings | $0.00002 |
verinova-large | Chat (LLM) | POST /v1/chat/completions | $0.0005 / $0.001 |
verinova-stable | Chat (LLM) | POST /v1/chat/completions | $0.0005 / $0.001 |
verirerag | Rerank | POST /v1/rerank | $0.00003 |
For external provider models (OpenAI, Anthropic, Gemini, ...): External providers.